Vertical Openwell, Mixed Flow V-8 CI
32 models · 5–20 HP
| Model | Power | Phase | Stages | Outlet | Flow at each head |
|---|---|---|---|---|---|
| SVPC870M5.02SEnquire | 5 HP (3.73 kW) | Single phase | 2 | Outlet size 75mm. (3”) n = 2880 rpm | Head (m)3832262421168Flow (LPM)03304506007509801,050 |
| SVPC870M6.02SEnquire | 6 HP (4.47 kW) | Single phase | 2 | Outlet size 75mm. (3”) n = 2880 rpm | Head (m)4033313025188Flow (LPM)2004506007509501,1001,175 |
| SMOWVM8752TEnquire | 7.5 HP (5.59 kW) | Three phase | 2 | 80/3" | Head (m)20243032Flow (LPM)1,3101,120980630 |
| SVPC870M7.52SEnquire | 7.5 HP (5.59 kW) | Single phase | 2 | Outlet size 100mm. (4”) n = 2880 rpm | Head (m)38353230262015Flow (LPM)2205258001,0001,2501,5001,600 |
| SMOWVM8753TEnquire | 7.5 HP (5.59 kW) | Three phase | 3 | 80/3" | Head (m)30363945Flow (LPM)930820710400 |
| SVPC870M7.53SEnquire | 7.5 HP (5.59 kW) | Single phase | 3 | Outlet size 75mm. (3”) n = 2880 rpm | Head (m)52484239362712Flow (LPM)03304506007509801,050 |
| SMOWVM8102TEnquire | 10 HP (7.46 kW) | Three phase | 2 | 80/3" | Head (m)21243036Flow (LPM)1,4501,3101,210630 |
| SVPC870M10.02TEnquire | 10 HP (7.46 kW) | Three phase | 2 | Outlet size 100mm. (4”) n = 2880 rpm | Head (m)38353230272418Flow (LPM)2506501,0001,1751,3501,5001,600 |
| SMOWVM8103TEnquire | 10 HP (7.46 kW) | Three phase | 3 | 80/3" | Head (m)30364245Flow (LPM)1,250950810450 |
| SVPC870M10.03TEnquire | 10 HP (7.46 kW) | Three phase | 3 | Outlet size 75mm. (3”) n = 2880 rpm | Head (m)53504745392912Flow (LPM)2004506007509501,1001,175 |
| SMOWVM8104TEnquire | 10 HP (7.46 kW) | Three phase | 4 | 80/3" | Head (m)39465560Flow (LPM)1,2001,050880400 |
| SVPC870M10.04TEnquire | 10 HP (7.46 kW) | Three phase | 4 | Outlet size 75mm. (3”) n = 2880 rpm | Head (m)67655652483617Flow (LPM)03304506007509801,050 |
| SVPC870M12.52TEnquire | 12.5 HP (9.32 kW) | Three phase | 2 | Outlet size 100mm. (4”) n = 2880 rpm | Head (m)38373630272215Flow (LPM)2505258751,3501,5001,7501,880 |
| SMOWVM81252TEnquire | 12.5 HP (9.32 kW) | Three phase | 2 | 100/4' | Head (m)20243040Flow (LPM)1,5001,4201,310750 |
| SMOWVM81253TEnquire | 12.5 HP (9.32 kW) | Three phase | 3 | 100/4" | Head (m)30364548Flow (LPM)1,3101,120980630 |
| SVPC870M12.53TEnquire | 12.5 HP (9.32 kW) | Three phase | 3 | Outlet size 100mm. (4”) n = 2880 rpm | Head (m)60534945393023Flow (LPM)2205258001,0001,2501,5001,600 |
| SMOWVM81254TEnquire | 12.5 HP (9.32 kW) | Three phase | 4 | 80/3" | Head (m)40485660Flow (LPM)1,250950810400 |
| SVPC870M12.54TEnquire | 12.5 HP (9.32 kW) | Three phase | 4 | Outlet size 75mm. (3”) n = 2880 rpm | Head (m)74676360523817Flow (LPM)2004506007509501,1001,175 |
| SVPC870M12.55TEnquire | 12.5 HP (9.32 kW) | Three phase | 5 | Outlet size 75mm. (3”) n = 2880 rpm | Head (m)88807065604521Flow (LPM)03304506007509801,050 |
| SMOWVM8152TEnquire | 15 HP (11.19 kW) | Three phase | 2 | 100/4" | Head (m)20243040Flow (LPM)1,9001,7001,500750 |
| SMOWVM8153TEnquire | 15 HP (11.19 kW) | Three phase | 3 | 100/4" | Head (m)30364554Flow (LPM)1,4501,3101,210620 |
| SVPC870M15.03TEnquire | 15 HP (11.19 kW) | Three phase | 3 | Outlet size 100mm. (4”) n = 2880 rpm | Head (m)60534845413627Flow (LPM)2506501,0001,1751,3501,5001,600 |
| SMOWVM8154TEnquire | 15 HP (11.19 kW) | Three phase | 4 | 100/4" | Head (m)40486064Flow (LPM)1,3101,120980630 |
| SVPC870M15.04TEnquire | 15 HP (11.19 kW) | Three phase | 4 | Outlet size 100mm. (4”) n = 2880 rpm | Head (m)80706560524030Flow (LPM)2205258001,0001,2501,5001,600 |
| SMOWVM8155TEnquire | 15 HP (11.19 kW) | Three phase | 5 | 80/3" | Head (m)50606575Flow (LPM)930820710400 |
| SVPC870M15.05TEnquire | 15 HP (11.19 kW) | Three phase | 5 | Outlet size 75mm. (3”) n = 2880 rpm | Head (m)92847975654821Flow (LPM)2004506007509501,1001,175 |
| SMOWVM8203TEnquire | 20 HP (14.91 kW) | Three phase | 3 | 100/4" | Head (m)30364560Flow (LPM)1,9001,7001,500750 |
| SVPC870M20.03TEnquire | 20 HP (14.91 kW) | Three phase | 3 | Outlet size 100mm. (4”) n = 2880 rpm | Head (m)60504845403323Flow (LPM)2505258751,3501,5001,7501,880 |
| SMOWVM8204TEnquire | 20 HP (14.91 kW) | Three phase | 4 | 100/4" | Head (m)40486064Flow (LPM)1,4501,3101,210680 |
| SVPC870M20.04TEnquire | 20 HP (14.91 kW) | Three phase | 4 | Outlet size 100mm. (4”) n = 2880 rpm | Head (m)80716460554836Flow (LPM)2506501,0001,1751,3501,5001,600 |
| SMOWVM8205TEnquire | 20 HP (14.91 kW) | Three phase | 5 | 80/3" | Head (m)50607580Flow (LPM)1,3101,120980630 |
| SVPC870M20.05TEnquire | 20 HP (14.91 kW) | Three phase | 5 | Outlet size 100mm. (4”) n = 2880 rpm | Head (m)100888175655040Flow (LPM)2205258001,0001,2501,5001,600 |
Pump ends and motors are also supplied separately.
Enquire about this range
Tell us the model, or the depth and power supply, and we'll reply the same day with availability and a price.
