Monoblock, Centrifugal
29 models · 0.5–12.5 HP
| Model | Power | Phase | Outlet | Flow at each head |
|---|---|---|---|---|
| SM0.52S10Enquire | 0.5 HP (0.37 kW) | Single phase | SucxDel (mm) 50x50 | Head (m)10864Flow (LPM)220280340400 |
| SM0.515S12Enquire | 0.5 HP (0.37 kW) | Single phase | SucxDel (mm) 40x40 | Head (m)1210864Flow (LPM)90170240290340 |
| SM0.51S18Enquire | 0.5 HP (0.37 kW) | Single phase | SucxDel (mm) 25x25 | Head (m)1816141210864Flow (LPM)83550708095111115 |
| SM0.51S26Enquire | 0.5 HP (0.37 kW) | Single phase | SucxDel (mm) 25x25 | Head (m)262422201816141210864Flow (LPM)237186106131142152172180188200201 |
| SM1.03S10Enquire | 1 HP (0.75 kW) | Single phase | SucxDel (mm) 80x80 | Head (m)10864Flow (LPM)350500630800 |
| SM1.02S14Enquire | 1 HP (0.75 kW) | Single phase | SucxDel (mm) 50x50 | Head (m)141210864Flow (LPM)185350400450480550 |
| SM1.0215S16Enquire | 1 HP (0.75 kW) | Single phase | SucxDel (mm) 50X40 | Head (m)16141210864Flow (LPM)30120270330400440480 |
| SM1.015S22Enquire | 1 HP (0.75 kW) | Single phase | SucxDel (mm) 40X40 | Head (m)22201816141210864Flow (LPM)110135150170180190200210220230 |
| SM1.01S28Enquire | 1 HP (0.75 kW) | Single phase | SucxDel (mm) 25x25 | Head (m)28262422201816141210864Flow (LPM)4080100120130140150160170180190195200 |
| SM1.53S10Enquire | 1.5 HP (1.12 kW) | Single phase | SucxDel (mm) 80x80 | Head (m)10864Flow (LPM)339456536718 |
| SM1.53S12Enquire | 1.5 HP (1.12 kW) | Single phase | SucxDel (mm) 80x80 | Head (m)1210864Flow (LPM)80400580700800 |
| SM1.5252S16Enquire | 1.5 HP (1.12 kW) | Single phase | SucxDel (mm) 65x50 | Head (m)16141210864Flow (LPM)200300380440500550600 |
| SM1.52S18Enquire | 1.5 HP (1.12 kW) | Single phase | SucxDel (mm) 50x50 | Head (m)1816141210864Flow (LPM)150240310365400450490530 |
| SM2.04S12Enquire | 2 HP (1.49 kW) | Single phase | SucxDel (mm) 100x100 | Head (m)1210864Flow (LPM)250500660775900 |
| SM2.0325S14Enquire | 2 HP (1.49 kW) | Single phase | SucxDel (mm) 80x65 | Head (m)141210864Flow (LPM)260400500620700750 |
| SM2.03S14Enquire | 2 HP (1.49 kW) | Single phase | SucxDel (mm) 80x80 | Head (m)141210864Flow (LPM)50430570650700770 |
| SM2.0252S20Enquire | 2 HP (1.49 kW) | Single phase | SucxDel (mm) 65x50 | Head (m)201816141210864Flow (LPM)100220300340380430460510550 |
| SM2.02S22Enquire | 2 HP (1.49 kW) | Single phase | SucxDel (mm) 50x50 | Head (m)22201816141210864Flow (LPM)70230300360410450490530560595 |
| SM2.0215S30Enquire | 2 HP (1.49 kW) | Single phase | SucxDel (mm) 50x40 | Head (m)3028262422201816141210864Flow (LPM)50102145195225250290310330345360380400415 |
| SM3.04S16Enquire | 3 HP (2.24 kW) | Single phase | SucxDel (mm) 100x100 | Head (m)16141210864Flow (LPM)1005507008509501,0501,150 |
| SM3.03S18Enquire | 3 HP (2.24 kW) | Single phase | SucxDel (mm) 80x80 | Head (m)1816141210864Flow (LPM)3605306307308208809501,000 |
| SM3.0252S22Enquire | 3 HP (2.24 kW) | Single phase | SucxDel (mm) 65x50 | Head (m)22201816141210864Flow (LPM)255372454501561595610618628634 |
| SM3.02S26Enquire | 3 HP (2.24 kW) | Single phase | SucxDel (mm) 50X50 | Head (m)262422201816141210864Flow (LPM)150230265307342380402422430440452460 |
| SM5.04S10Enquire | 5 HP (3.73 kW) | Single phase | SucxDel (mm) 100x100 | Head (m)10864Flow (LPM)7151,1921,4501,500 |
| SM5.0252S20Enquire | 5 HP (3.73 kW) | Single phase | SucxDel (mm) 65X50 | Head (m)201816141210864Flow (LPM)298440558664756838907915926 |
| SM7.543T16Enquire | 7.5 HP (5.59 kW) | Three phase | SucxDel (mm) 100X80 | Head (m)16141210Flow (LPM)8601,3221,5501,600 |
| SM7.5252T26Enquire | 7.5 HP (5.59 kW) | Three phase | SucxDel (mm) 65X50 | Head (m)262422201816141210864Flow (LPM)315491580687770856916926929932934944 |
| SM10.0252T42Enquire | 10 HP (7.46 kW) | Three phase | SucxDel (mm) 65X50 | Head (m)423028262422201816141210864Flow (LPM)262418530631708783820830836845850860866871873 |
| SM12.5252T42Enquire | 12.5 HP (9.32 kW) | Three phase | SucxDel (mm) 65X50 | Head (m)423028262422201816141210864Flow (LPM)258452575674766848896898906910916921924941943 |
Enquire about this range
Tell us the model, or the depth and power supply, and we'll reply the same day with availability and a price.
