5" Borewell, Radial Flow SS 304
46 models · 2–12.5 HP
| Model | Power | Phase | Stages | Outlet | Flow at each head |
|---|---|---|---|---|---|
| SM5RS23TEnquire | 2 HP (1.49 kW) | Three phase | 3 | 50/2" | Head (m)36302418Flow (LPM)60130200250 |
| SM5RS24TEnquire | 2 HP (1.49 kW) | Three phase | 4 | 50/2" | Head (m)48403224Flow (LPM)50120180230 |
| SM5RS25TEnquire | 2 HP (1.49 kW) | Three phase | 5 | 50/2" | Head (m)60504030Flow (LPM)40100125150 |
| SM5RS26TEnquire | 2 HP (1.49 kW) | Three phase | 6 | 50/2" | Head (m)72604836Flow (LPM)3075100125 |
| SM5RS33TEnquire | 3 HP (2.24 kW) | Three phase | 3 | 50/2" | Head (m)36302418Flow (LPM)100200270330 |
| SM5RS34TEnquire | 3 HP (2.24 kW) | Three phase | 4 | 50/2" | Head (m)48403224Flow (LPM)80180250320 |
| SM5RS35TEnquire | 3 HP (2.24 kW) | Three phase | 5 | 50/2" | Head (m)60504030Flow (LPM)60135190250 |
| SM5RS36TEnquire | 3 HP (2.24 kW) | Three phase | 6 | 50/2" | Head (m)72604836Flow (LPM)50120180220 |
| SM5RS37TEnquire | 3 HP (2.24 kW) | Three phase | 7 | 50/2" | Head (m)84705642Flow (LPM)40105125150 |
| SM5RS310TEnquire | 3 HP (2.24 kW) | Three phase | 10 | 50/2" | Head (m)1201008060Flow (LPM)3075100125 |
| SM5RS44TEnquire | 4 HP (2.98 kW) | Three phase | 4 | 50/2" | Head (m)48403224Flow (LPM)100200280340 |
| SM5RS45TEnquire | 4 HP (2.98 kW) | Three phase | 5 | 50/2" | Head (m)60504030Flow (LPM)80180260330 |
| SM5RS47TEnquire | 4 HP (2.98 kW) | Three phase | 7 | 50/2" | Head (m)70645642Flow (LPM)60135200250 |
| SM5RS48TEnquire | 4 HP (2.98 kW) | Three phase | 8 | 50/2" | Head (m)96806448Flow (LPM)50120185230 |
| SM5RS410TEnquire | 4 HP (2.98 kW) | Three phase | 10 | 50/2" | Head (m)1201008060Flow (LPM)40105125150 |
| SM5RS413TEnquire | 4 HP (2.98 kW) | Three phase | 13 | 50/2" | Head (m)15613010478Flow (LPM)3075100125 |
| SM5RS55TEnquire | 5 HP (3.73 kW) | Three phase | 5 | 50/2" | Head (m)60504030Flow (LPM)100200280340 |
| SM5RS56TEnquire | 5 HP (3.73 kW) | Three phase | 6 | 50/2" | Head (m)72604836Flow (LPM)80180260330 |
| SM5RS510TEnquire | 5 HP (3.73 kW) | Three phase | 10 | 50/2" | Head (m)1201008060Flow (LPM)50120185230 |
| SM5RS512TEnquire | 5 HP (3.73 kW) | Three phase | 12 | 50/2" | Head (m)1441209672Flow (LPM)40100125150 |
| SM5RS516TEnquire | 5 HP (3.73 kW) | Three phase | 16 | 50/2" | Head (m)19016012896Flow (LPM)3075100125 |
| SM5RS66TEnquire | 6 HP (4.47 kW) | Three phase | 6 | 50/2" | Head (m)72604836Flow (LPM)100200280340 |
| SM5RS68TEnquire | 6 HP (4.47 kW) | Three phase | 8 | 50/2" | Head (m)96806448Flow (LPM)80180260330 |
| SM5RS610TEnquire | 6 HP (4.47 kW) | Three phase | 10 | 50/2" | Head (m)1201008060Flow (LPM)60135200250 |
| SM5RS612TEnquire | 6 HP (4.47 kW) | Three phase | 12 | 50/2" | Head (m)1441209672Flow (LPM)50120185230 |
| SM5RS615TEnquire | 6 HP (4.47 kW) | Three phase | 15 | 50/2" | Head (m)18015012090Flow (LPM)40100125150 |
| SM5RS620TEnquire | 6 HP (4.47 kW) | Three phase | 20 | 50/2" | Head (m)240200160120Flow (LPM)3075100125 |
| SM5RS758TEnquire | 7.5 HP (5.59 kW) | Three phase | 8 | 50/2" | Head (m)96806448Flow (LPM)100200280350 |
| SM5RS7510TEnquire | 7.5 HP (5.59 kW) | Three phase | 10 | 50/2" | Head (m)1201008060Flow (LPM)80180260330 |
| SM5RS7512TEnquire | 7.5 HP (5.59 kW) | Three phase | 12 | 50/2" | Head (m)1441209672Flow (LPM)60135200250 |
| SM5RS7515TEnquire | 7.5 HP (5.59 kW) | Three phase | 15 | 50/2" | Head (m)18015012090Flow (LPM)50120180230 |
| SM5RS7518TEnquire | 7.5 HP (5.59 kW) | Three phase | 18 | 50/2" | Head (m)215180144110Flow (LPM)40100125150 |
| SM5RS7524TEnquire | 7.5 HP (5.59 kW) | Three phase | 24 | 50/2" | Head (m)288240192144Flow (LPM)3075100125 |
| SM5RS1010TEnquire | 10 HP (7.46 kW) | Three phase | 10 | 50/2" | Head (m)1201008060Flow (LPM)100200280350 |
| SM5RS1012TEnquire | 10 HP (7.46 kW) | Three phase | 12 | 50/2" | Head (m)1441209672Flow (LPM)80180260340 |
| SM5RS1016TEnquire | 10 HP (7.46 kW) | Three phase | 16 | 50/2" | Head (m)19216012896Flow (LPM)60135200250 |
| SM5RS1020TEnquire | 10 HP (7.46 kW) | Three phase | 20 | 50/2" | Head (m)240200160120Flow (LPM)50122185230 |
| SM5RS1024TEnquire | 10 HP (7.46 kW) | Three phase | 24 | 50/2" | Head (m)288240192145Flow (LPM)40100125150 |
| SM5RS1032TEnquire | 10 HP (7.46 kW) | Three phase | 32 | 50/2" | Head (m)384320256190Flow (LPM)3075100125 |
| SM5RS1035TEnquire | 10 HP (7.46 kW) | Three phase | 35 | 50/2" | Head (m)420350280210Flow (LPM)255580100 |
| SM5RS12512TEnquire | 12.5 HP (9.32 kW) | Three phase | 12 | 50/2" | Head (m)1441209672Flow (LPM)100200280350 |
| SM5RS12515TEnquire | 12.5 HP (9.32 kW) | Three phase | 15 | 50/2" | Head (m)18015012090Flow (LPM)80180260330 |
| SM5RS12520TEnquire | 12.5 HP (9.32 kW) | Three phase | 20 | 50/2" | Head (m)240200160120Flow (LPM)60135200250 |
| SM5RS12525TEnquire | 12.5 HP (9.32 kW) | Three phase | 25 | 50/2" | Head (m)300250200150Flow (LPM)50120180230 |
| SM5RS12530TEnquire | 12.5 HP (9.32 kW) | Three phase | 30 | 50/2" | Head (m)360300240180Flow (LPM)40100125150 |
| SM5RS12535TEnquire | 12.5 HP (9.32 kW) | Three phase | 35 | 50/2" | Head (m)420350280210Flow (LPM)3075100100 |
Pump ends and motors are also supplied separately.
Enquire about this range
Tell us the model, or the depth and power supply, and we'll reply the same day with availability and a price.
