4" Borewell, Super Power (Semi Virgin Bowl)
26 models · 0.5–2 HP
| Model | Power | Phase | Stages | Outlet | Flow at each head |
|---|---|---|---|---|---|
| SM4SP056SEnquire | 0.5 HP (0.37 kW) | Single phase | 6 | 32/1.25" | Head (m)34302418Flow (LPM)8507588 |
| SM4SP057SEnquire | 0.5 HP (0.37 kW) | Single phase | 7 | 32/1.25" | Head (m)40352821Flow (LPM)7486086 |
| SM4SP058SEnquire | 0.5 HP (0.37 kW) | Single phase | 8 | 32/1.25" | Head (m)45403224Flow (LPM)6284060 |
| SM4SP0510SEnquire | 0.5 HP (0.37 kW) | Single phase | 10 | 32/1.25" | Head (m)58504030Flow (LPM)5183044 |
| SM4SP0757SEnquire | 0.75 HP (0.56 kW) | Single phase | 7 | 32/1.25" | Head (m)37352821Flow (LPM)10426490 |
| SM4SP0758SEnquire | 0.75 HP (0.56 kW) | Single phase | 8 | 32/1.25" | Head (m)42403224Flow (LPM)9406087 |
| SM4SP07510SEnquire | 0.75 HP (0.56 kW) | Single phase | 10 | 32/1.25" | Head (m)55504030Flow (LPM)8304262 |
| SM4SP07512SEnquire | 0.75 HP (0.56 kW) | Single phase | 12 | 32/1.25" | Head (m)68604836Flow (LPM)7284060 |
| SM4SP07515SEnquire | 0.75 HP (0.56 kW) | Single phase | 15 | 32/1.25" | Head (m)85756045Flow (LPM)5183044 |
| SM4SP18SEnquire | 1 HP (0.75 kW) | Single phase | 8 | 32/1.25" | Head (m)41363224Flow (LPM)155080115 |
| SM4SP110SEnquire | 1 HP (0.75 kW) | Single phase | 10 | 32/1.25" | Head (m)52454030Flow (LPM)12406085 |
| SM4SP112SEnquire | 1 HP (0.75 kW) | Single phase | 12 | 32/1.25" | Head (m)63584836Flow (LPM)8304262 |
| SM4SP115SEnquire | 1 HP (0.75 kW) | Single phase | 15 | 32/1.25" | Head (m)78756045Flow (LPM)6274060 |
| SM4SP118SEnquire | 1 HP (0.75 kW) | Single phase | 18 | 32/1.25" | Head (m)95907254Flow (LPM)5183044 |
| SM4SP158SEnquire | 1.5 HP (1.12 kW) | Single phase | 8 | 50/2.0" | Head (m)41363224Flow (LPM)1475115165 |
| SM4SP1510SEnquire | 1.5 HP (1.12 kW) | Single phase | 10 | 40/1.5" | Head (m)52444030Flow (LPM)135288120 |
| SM4SP1512SEnquire | 1.5 HP (1.12 kW) | Single phase | 12 | 40/1.5" | Head (m)62554836Flow (LPM)12408490 |
| SM4SP1515SEnquire | 1.5 HP (1.12 kW) | Single phase | 15 | 32/1.25" | Head (m)80756045Flow (LPM)11366285 |
| SM4SP1518SEnquire | 1.5 HP (1.12 kW) | Single phase | 18 | 32/1.25" | Head (m)95827254Flow (LPM)10284562 |
| SM4SP1520SEnquire | 1.5 HP (1.12 kW) | Single phase | 20 | 32/1.25" | Head (m)107958060Flow (LPM)9224058 |
| SM4SP28SEnquire | 2 HP (1.49 kW) | Single phase | 8 | 50/2.0" | Head (m)42403224Flow (LPM)16110130185 |
| SM4SP210SEnquire | 2 HP (1.49 kW) | Single phase | 10 | 50/2.0" | Head (m)52474030Flow (LPM)1580120170 |
| SM4SP212SEnquire | 2 HP (1.49 kW) | Single phase | 12 | 40/1.5" | Head (m)62574836Flow (LPM)1475115165 |
| SM4SP215SEnquire | 2 HP (1.49 kW) | Single phase | 15 | 32/1.25" | Head (m)80706045Flow (LPM)135290120 |
| SM4SP218SEnquire | 2 HP (1.49 kW) | Single phase | 18 | 32/1.25" | Head (m)95827254Flow (LPM)12426890 |
| SM4SP220SEnquire | 2 HP (1.49 kW) | Single phase | 20 | 32/1.25" | Head (m)105928060Flow (LPM)11406485 |
Enquire about this range
Tell us the model, or the depth and power supply, and we'll reply the same day with availability and a price.
