4" Borewell, Deluxe
45 models · 0.5–5 HP
| Model | Power | Phase | Stages | Outlet | Flow at each head |
|---|---|---|---|---|---|
| S4D200.56SEnquire | 0.5 HP (0.37 kW) | Single phase | 6 | 32mm. (1.25”) | Head (m)3533302418122Flow (LPM)52846668496115 |
| S4D200.57SEnquire | 0.5 HP (0.37 kW) | Single phase | 7 | 32mm. (1.25”) | Head (m)4238352821142Flow (LPM)5223042527080 |
| S4D200.58SEnquire | 0.5 HP (0.37 kW) | Single phase | 8 | 32mm. (1.25”) | Head (m)4844403224153Flow (LPM)5223042527080 |
| S4D200.510SEnquire | 0.5 HP (0.37 kW) | Single phase | 10 | 32mm. (1.25”) | Head (m)6055504030204Flow (LPM)5202530455572 |
| S4D200.758SEnquire | 0.75 HP (0.56 kW) | Single phase | 8 | 32mm. (1.25”) | Head (m)4744403224163Flow (LPM)52846668496115 |
| S4D200.7510SEnquire | 0.75 HP (0.56 kW) | Single phase | 10 | 32mm. (1.25”) | Head (m)6055504030203Flow (LPM)5223042527080 |
| S4D200.7512SEnquire | 0.75 HP (0.56 kW) | Single phase | 12 | 32mm. (1.25”) | Head (m)7065584836244Flow (LPM)5223042527080 |
| S4D200.7515SEnquire | 0.75 HP (0.56 kW) | Single phase | 15 | 32mm. (1.25”) | Head (m)9082756045306Flow (LPM)5202530455572 |
| S4D201.08STEnquire | 1 HP (0.75 kW) | Single & three phase | 8 | 40mm. (1.5”) | Head (m)4844403224162Flow (LPM)85698108135160188 |
| S4D201.010STEnquire | 1 HP (0.75 kW) | Single & three phase | 10 | 32mm. (1.25”) | Head (m)6054524030204Flow (LPM)52846668496115 |
| S4D201.012STEnquire | 1 HP (0.75 kW) | Single & three phase | 12 | 32mm. (1.25”) | Head (m)7266605038254Flow (LPM)5223042527080 |
| S4D201.015STEnquire | 1 HP (0.75 kW) | Single & three phase | 15 | 32mm. (1.25”) | Head (m)9081746045305Flow (LPM)5223042527080 |
| S4D201.018STEnquire | 1 HP (0.75 kW) | Single & three phase | 18 | 32mm. (1.25”) | Head (m)10599907254367Flow (LPM)5202530455572 |
| S4D201.020STEnquire | 1 HP (0.75 kW) | Single & three phase | 20 | 32mm. (1.25”) | Head (m)1201101008060409Flow (LPM)5202530455572 |
| S4D201.58STEnquire | 1.5 HP (1.12 kW) | Single & three phase | 8 | 50mm. (2”) | Head (m)4744403224165Flow (LPM)1066105130165180220 |
| S4D201.510STEnquire | 1.5 HP (1.12 kW) | Single & three phase | 10 | 40mm. (1.5”) | Head (m)6055504030203Flow (LPM)85698108135160188 |
| S4D201.512STEnquire | 1.5 HP (1.12 kW) | Single & three phase | 12 | 40mm. (1.5”) | Head (m)7065584836244Flow (LPM)85698108135160188 |
| S4D201.515STEnquire | 1.5 HP (1.12 kW) | Single & three phase | 15 | 32mm. (1.25”) | Head (m)8883746045304Flow (LPM)52846668496115 |
| S4D201.518STEnquire | 1.5 HP (1.12 kW) | Single & three phase | 18 | 32mm. (1.25”) | Head (m)108105907054355Flow (LPM)5223042527080 |
| S4D201.520STEnquire | 1.5 HP (1.12 kW) | Single & three phase | 20 | 32mm. (1.25”) | Head (m)1201101008060406Flow (LPM)5223042527080 |
| S4D201.525STEnquire | 1.5 HP (1.12 kW) | Single & three phase | 25 | 32mm. (1.25”) | Head (m)150135125100755010Flow (LPM)5202530455572 |
| S4D202.010STEnquire | 2 HP (1.49 kW) | Single & three phase | 10 | 50mm. (2”) | Head (m)6055504030208Flow (LPM)1066105130165180220 |
| S4D202.012STEnquire | 2 HP (1.49 kW) | Single & three phase | 12 | 50mm. (2”) | Head (m)7065584836248Flow (LPM)1066105130165180220 |
| S4D202.015STEnquire | 2 HP (1.49 kW) | Single & three phase | 15 | 40mm. (1.5”) | Head (m)8880756045305Flow (LPM)85698108135160188 |
| S4D202.018STEnquire | 2 HP (1.49 kW) | Single & three phase | 18 | 32mm. (1.25”) | Head (m)10490837255365Flow (LPM)52846668496115 |
| S4D202.020STEnquire | 2 HP (1.49 kW) | Single & three phase | 20 | 32mm. (1.25”) | Head (m)1201101008060406Flow (LPM)52846668496115 |
| S4D202.022STEnquire | 2 HP (1.49 kW) | Single & three phase | 22 | 32mm. (1.25”) | Head (m)1321201108866447Flow (LPM)5223042527080 |
| S4D202.025STEnquire | 2 HP (1.49 kW) | Single & three phase | 25 | 32mm. (1.25”) | Head (m)15013612410075507Flow (LPM)5223042527080 |
| S4D202.030STEnquire | 2 HP (1.49 kW) | Single & three phase | 30 | 32mm. (1.25”) | Head (m)180165150120906011Flow (LPM)5202530455572 |
| S4D203.08STEnquire | 3 HP (2.24 kW) | Single & three phase | 8 | 50mm. (2”) | Head (m)4032282420165Flow (LPM)90135180220240260300 |
| S4D203.010STEnquire | 3 HP (2.24 kW) | Single & three phase | 10 | 50mm. (2”) | Head (m)5853504030208Flow (LPM)1276105150190218225 |
| S4D203.012STEnquire | 3 HP (2.24 kW) | Single & three phase | 12 | 50mm. (2”) | Head (m)70646048362410Flow (LPM)1276105150190218225 |
| S4D203.015STEnquire | 3 HP (2.24 kW) | Single & three phase | 15 | 50mm. (2”) | Head (m)88807460443010Flow (LPM)1066105130165180220 |
| S4D203.020STEnquire | 3 HP (2.24 kW) | Single & three phase | 20 | 40mm. (1.5”) | Head (m)1201101008060407Flow (LPM)85698108135160188 |
| S4D203.025TEnquire | 3 HP (2.24 kW) | Three phase | 25 | 32mm. (1.25”) | Head (m)15113812810075508Flow (LPM)52846668496115 |
| S4D203.030STEnquire | 3 HP (2.24 kW) | Single & three phase | 30 | 32mm. (1.25”) | Head (m)18016515012090608Flow (LPM)5223042527080 |
| S4D203.035STEnquire | 3 HP (2.24 kW) | Single & three phase | 35 | 32mm. (1.25”) | Head (m)205190172140105709Flow (LPM)5223042527080 |
| S4D205.010STEnquire | 5 HP (3.73 kW) | Single & three phase | 10 | 50mm. (2”) | Head (m)5040353025206Flow (LPM)90135180220240260300 |
| S4D205.012STEnquire | 5 HP (3.73 kW) | Single & three phase | 12 | 50mm. (2”) | Head (m)6048423630248Flow (LPM)90135180220240260300 |
| S4D205.015STEnquire | 5 HP (3.73 kW) | Single & three phase | 15 | 50mm. (2”) | Head (m)87827560453012Flow (LPM)1276105150190218225 |
| S4D205.020STEnquire | 5 HP (3.73 kW) | Single & three phase | 20 | 50mm. (2”) | Head (m)12011010180604014Flow (LPM)1066105130165180220 |
| S4D205.025STEnquire | 5 HP (3.73 kW) | Single & three phase | 25 | 50mm. (2”) | Head (m)150138126100776015Flow (LPM)1066105130165180220 |
| S4D205.030STEnquire | 5 HP (3.73 kW) | Single & three phase | 30 | 40mm. (1.5”) | Head (m)180166150120916210Flow (LPM)85698108135160188 |
| S4D205.035TEnquire | 5 HP (3.73 kW) | Three phase | 35 | 32mm. (1.25”) | Head (m)2151951751401057311Flow (LPM)52846668496115 |
| S4D205.040STEnquire | 5 HP (3.73 kW) | Single & three phase | 40 | 32mm. (1.25”) | Head (m)2382202001601208012Flow (LPM)5223042527080 |
Enquire about this range
Tell us the model, or the depth and power supply, and we'll reply the same day with availability and a price.
